Lagacy's MCOC Tier List vs the Consensus

Lagacy is one of the 4 YouTube creators this tier list combines (current edition: October 2026), and has rated 294 champions. Below is where Lagacy breaks from the consensus of the others. For the reasoning behind each pick, watch the video. Updated November 2026.

Champions Lagacy rates higher than the consensus

  1. EnchantressLagacy 67 vs 46C46
  2. RhinoLagacy 67 vs 51C51
  3. Blade (Stellar Forge)Lagacy 83 vs 68B68
  4. DominoLagacy 83 vs 68B68
  5. Cull ObsidianLagacy 100 vs 86S86
  6. Arnim ZolaLagacy 100 vs 87S87
  7. IcemanLagacy 67 vs 54C54
  8. ImperiosaLagacy 67 vs 54C54
  9. Thor (Jane Foster)Lagacy 67 vs 54C54
  10. BullseyeLagacy 83 vs 72A72
  11. SpotLagacy 83 vs 72A72
  12. Symbiote SupremeLagacy 83 vs 72A72
  13. WarlockLagacy 83 vs 72A72
  14. Absorbing ManLagacy 100 vs 91S91
  15. Ant-Man (Future)Lagacy 100 vs 91S91

Champions Lagacy rates lower than the consensus

  1. RoninLagacy 17 vs 56C56
  2. Star-LordLagacy 17 vs 48C48
  3. HelaLagacy 17 vs 46C46
  4. Professor XLagacy 50 vs 78A78
  5. GamoraLagacy 33 vs 61B61
  6. WongLagacy 33 vs 61B61
  7. DiabloLagacy 33 vs 60B60
  8. Falcon (JoaquĆ­n Torres)Lagacy 33 vs 60B60
  9. NamorLagacy 33 vs 60B60
  10. PatriotLagacy 33 vs 60B60
  11. Doctor OctopusLagacy 17 vs 42D42
  12. CarnageLagacy 33 vs 56C56
  13. ColossusLagacy 33 vs 56C56
  14. Hulk (Immortal)Lagacy 33 vs 56C56
  15. King GrootLagacy 17 vs 39D39

Other creators: Vega · MetalSonicDude · Seatin · Every disagreement side by side